and what is a surgical specialty doing in my top 7?
well, at least it's not pathology again.
from the medical specialty aptitude test:
Rank | Score | |
---|---|---|
1 | 44 | |
2 | 43 | |
3 | 42 | |
4 | 42 | |
5 | 41 | |
6 | 41 | |
7 | 41 | |
8 | 40 | |
9 | 40 | |
10 | 40 | |
11 | 40 | |
12 | 40 | |
13 | 40 | |
14 | 39 | |
15 | 39 | |
16 | 39 | |
17 | 39 | |
18 | 39 | |
19 | 39 | |
20 | 38 | |
21 | 38 | |
22 | 37 | |
23 | 37 | |
24 | 37 | |
25 | 37 | |
26 | 37 | |
27 | 37 | |
28 | 36 | |
29 | 36 | |
30 | 36 | |
31 | 35 | |
32 | 35 | |
33 | 34 | |
34 | 34 | |
35 | 33 | |
36 | 33 |
No comments:
Post a Comment