and what is a surgical specialty doing in my top 7?
well, at least it's not pathology again.
from the medical specialty aptitude test:
Rank | Specialty | Score |
---|---|---|
1 | neurology | 44 |
2 | aerospace med | 43 |
3 | occupational med | 42 |
4 | endocrinology | 42 |
5 | urology | 41 |
6 | psychiatry | 41 |
7 | preventive med | 41 |
8 | thoracic surgery | 40 |
9 | plastic surgery | 40 |
10 | pathology | 40 |
11 | allergy & immunology | 40 |
12 | radiology | 40 |
13 | nephrology | 40 |
14 | infectious disease | 39 |
15 | gastroenterology | 39 |
16 | cardiology | 39 |
17 | general internal med | 39 |
18 | neurosurgery | 39 |
19 | physical med & rehabilitation | 39 |
20 | otolaryngology | 38 |
21 | nuclear med | 38 |
22 | med oncology | 37 |
23 | dermatology | 37 |
24 | orthopaedic surgery | 37 |
25 | rheumatology | 37 |
26 | pediatrics | 37 |
27 | general surgery | 37 |
28 | pulmonology | 36 |
29 | ophthalmology | 36 |
30 | hematology | 36 |
31 | radiation oncology | 35 |
32 | emergency med | 35 |
33 | family practice | 34 |
34 | obstetrics/gynecology | 34 |
35 | colon & rectal surgery | 33 |
36 | anesthesiology | 33 |
No comments:
Post a Comment